Diurnal Movement
From Astrowiki-en
The distance a planet moves within a 24 hour period. There can be considerable variation in this value for planets that have retrograde motion (Stationary Phase), especially in the case of the inner planets Mercury and Venus, which is why no average values are given for these planets in the following list:
| Average | Maximum | |
|---|---|---|
| Sun: | 59'8 | |
| Moon: | 13°10' | |
| Mercury: | 2°12' | |
| Venus: | 1°15' | |
| Mars: | 31' | 40' |
| Jupiter: | 5' | 12.76' |
| Saturn: | 2' | 7.1' |
| Uranus: | 42" | 3.39' |
| Neptune: | 22" | 2.04' |
| Pluto: | 14" | 2.3' |
( ° = degree of arc, ' = minute of arc, " = second of arc)