Ingress
From Astrowiki-en
A planet's entry into a new sign of the zodiac. Mundane astrology in particular places great importance on this event, especially when the planets Saturn, Uranus, Neptune, or Pluto are involved. An ingress is considered to be significant because astrology views all new beginnings as being very important as they carry the seed of future developments. The most vivid example is the natal chart erected for the beginning of each new life.
Contents |
Ingresses of Saturn; 1950 - 2025
| Saturn | GMT | Sign | Saturn |
GMT | Sign | Saturn | GMT | Sign |
|---|---|---|---|---|---|---|---|---|
| 1950 Nov 20 | 03:51 pm | 0° |
1951 Mar 07 | 12:13 pm | 30° |
1951 Aug 13 | 04:44 pm | 0° |
| 1953 Oct 22 | 03:36 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1956 Jan 12 | 06:46 pm | 0° |
1956 May 14 | 03:45 am | 30° |
1956 Oct 10 | 03:11 pm | 0° |
| 1959 Jan 05 | 01:33 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1962 Jan 03 | 01:01 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1964 Mar 24 | 04:18 am | 0° |
1964 Sep 16 | 09:04 pm | 30° |
1964 Dec 16 | 05:39 am | 0° |
| 1967 Mar 03 | 09:32 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1969 Apr 29 | 10:23 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1971 Jun 18 | 04:09 pm | 0° |
1972 Jan 10 | 03:43 am | 30° |
1972 Feb 21 | 02:53 pm | 0° |
| 1973 Aug 01 | 10:20 pm | 0° |
1974 Jan 07 | 08:26 pm | 30° |
1974 Apr 18 | 10:34 pm | 0° |
| 1975 Sep 17 | 04:57 am | 0° |
1976 Jan 14 | 01:16 pm | 30° |
1976 Jun 05 | 05:09 am | 0° |
| 1977 Nov 17 | 02:43 am | 0° |
1978 Jan 05 | 12:44 am | 30° |
1978 Jul 26 | 12:02 pm | 0° |
| 1980 Sep 21 | 10:48 am | 0° |
-- | -- | -- | -- | -- | -- |
| 1982 Nov 29 | 10:29 am | 0° |
1983 May 06 | 07:29 pm | 30° |
1983 Aug 24 | 11:54 am | 0° |
| 1985 Nov 17 | 02:10 am | 0° |
-- | -- | -- | -- | -- | -- |
| 1988 Feb 13 | 11:51 pm | 0° |
1988 Jun 10 | 05:22 am | 30° |
1988 Nov 12 | 09:26 am | 0° |
| 1991 Feb 06 | 04:05 am | 0° |
-- | -- | -- | -- | -- | -- |
| 1993 May 21 | 04:58 am | 0° |
1993 Jun 30 | 08:29 am | 30° |
1994 Jan 28 | 11:43 pm | 0° |
| 1996 Apr 07 | 08:49 am | 0° |
-- | -- | -- | -- | -- | -- |
| 1998 Jun 09 | 06:07 am | 0° |
1998 Oct 25 | 06:41 pm | 30° |
1999 Mar 01 | 01:26 am | 0° |
| 2000 Aug 10 | 02:26 am | 0° |
2000 Oct 16 | 12:44 am | 30° |
2001 Apr 20 | 09:59 pm | 0° |
| 2003 Jun 04 | 01:28 am | 0° |
-- | -- | -- | -- | -- | -- |
| 2005 Jul 16 | 12:31 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 2007 Sep 02 | 01:49 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 2009 Oct 29 | 05:09 pm | 0° |
2010 Apr 07 | 06:51 pm | 30° |
2010 Jul 21 | 03:10 pm | 0° |
| 2012 Oct 05 | 08:34 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 2014 Dec 23 | 04:34 pm | 0° |
2015 Jun 15 | 12:36 am | 30° |
2015 Sep 18 | 02:49 am | 0° |
| 2017 Dec 20 | 04:49 am | 0° |
-- | -- | -- | -- | -- | -- |
| 2020 Mar 22 | 03:58 am | 0° |
2020 Jul 01 | 11:37 pm | 30° |
2020 Dec 17 | 05:04 am | 0° |
| 2023 Mar 07 | 01:34 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 2025 Mar 25 | 03:35 am | 0° |
2025 Sep 01 | 08:06 am | 30° |
2026 Feb 14 | 12:11 am | 0° |
Ingresses of Uranus (Herschel), 1900 - 2050
| Uranus | GMT | Sign | Uranus |
GMT | Sign | Uranus | GMT | Sign |
|---|---|---|---|---|---|---|---|---|
| 1904 Dec 20 | 01:35 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1912 Jan 30 | 10:40 pm | 0° |
1912 Sep 04 | 04:51 pm | 30° |
1919 Nov 12 | 08:41 am | 0° |
| 1919 Apr 01 | 01:46 am | 0° |
1919 Aug 16 | 10:08 pm | 30° |
1920 Jan 22 | 06:31 pm | 0° |
| 1927 Mar 31 | 05:24 pm | 0° |
1927 Nov 04 | 10:33 am | 30° |
1928 Jan 13 | 08:44 am | 0° |
| 1934 Jun 06 | 03:39 pm | 0° |
1934 Oct 10 | 12:39 am | 30° |
1935 Mar 28 | 02:56 am | 0° |
| 1941 Aug 07 | 03:29 pm | 0° |
1941 Oct 05 | 02:11 am | 30° |
1942 May 15 | 04:03 am | 0° |
| 1948 Aug 30 | 03:38 pm | 0° |
1948 Nov 12 | 01:29 pm | 30° |
1949 Jun 10 | 04:06 am | 0° |
| 1955 Aug 24 | 06:03 pm | 0° |
1956 Jan 28 | 01:58 am | 30° |
1956 Jun 10 | 01:47 am | 0° |
| 1961 Nov 01 | 03:59 pm | 0° |
1962 Jan 10 | 05:55 am | 30° |
1962 Aug 10 | 01:18 am | 0° |
| 1968 Sep 28 | 04:09 pm | 0° |
1969 May 20 | 08:53 pm | 30° |
1969 Jun 24 | 10:33 am | 0° |
| 1974 Nov 21 | 09:31 am | 0° |
1975 May 01 | 05:47 pm | 30° |
1975 Sep 08 | 05:16 am | 0° |
| 1981 Feb 17 | 09:00 am | 0° |
1981 Mar 20 | 11:17 pm | 30° |
1981 Nov 16 | 12:05 pm | 0° |
| 1988 Feb 15 | 12:10 am | 0° |
1988 May 27 | 01:18 am | 30° |
1988 Dec 02 | 03:35 pm | 0° |
| 1995 Apr 01 | 12:10 pm | 0° |
1995 Jun 09 | 01:43 am | 30° |
1996 Jan 12 | 07:13 am | 0° |
| 2003 Mar 10 | 08:53 pm | 0° |
2003 Sep 15 | 03:47 am | 30° |
2003 Dec 30 | 09:15 am | 0° |
| 2010 May 28 | 01:44 am | 0° |
2010 Aug 14 | 03:36 am | 30° |
2011 Mar 12 | 12:49 am | 0° |
| 2018 May 15 | 03:17 pm | 0° |
2018 Nov 06 | 06:59 pm | 30° |
2019 Jan 06 | 08:26 pm | 0° |
| 2025 Jul 07 | 07:45 am | 0° |
2025 Nov 08 | 02:21 am | 30° |
2026 Apr 26 | 12:50 am | 0° |
| 2032 Aug 03 | 06:20 pm | 0° |
2032 Dec 12 | 06:21 am | 30° |
2033 May 22 | 01:15 pm | 0° |
| 2039 Aug 06 | 10:00 am | 0° |
2040 Feb 25 | 07:37 am | 30° |
2040 May 15 | 10:14 pm | 0° |
| 2045 Oct 06 | 07:11 am | 0° |
2046 Feb 08 | 06:51 pm | 30° |
2046 Jul 22 | 10:30 pm | 0° |
Ingresses of Neptune, 1900 - 2050
| Neptune | GMT | Sign | Neptune |
GMT | Sign | Neptune | GMT | Sign | Neptune |
GMT | Sign | Neptune | GMT | Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 Jul 19 | 11:51 pm | 0° |
1901 Dec 25 | 01:37 pm | 30° |
1902 Mar 21 | 01:29 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1914 Sep 23 | 08:20 pm | 0° |
1914 Dec 14 | 08:43 pm | 30° |
1915 Jul 19 | 01:30 pm | 0° |
1916 Mar 19 | 03:33 pm | 30° |
1916 May 02 | 10:39 am | 0° |
| 1928 Sep 21 | 12:02 pm | 0° |
1929 Feb 19 | 11:26 am | 30° |
1929 Jul 14 | 03:02 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1942 Oct 03 | 04:59 pm | 0° |
1943 Apr 17 | 10:58 am | 30° |
1943 Aug 02 | 07:07 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1955 Dec 24 | 03:19 pm | 0° |
1956 Mar 12 | 01:56 am | 30° |
1956 Oct 19 | 09:26 am | 0° |
-- | -- | -- | -- | -- | -- |
| 1970 Jan 04 | 07:54 pm | 0° |
1970 May 03 | 01:32 am | 30° |
1970 Nov 06 | 04:31 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1984 Jan 19 | 02:55 am | 0° |
1984 Jun 23 | 01:10 am | 30° |
1984 Nov 21 | 01:20 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 1998 Jan 29 | 02:52 am | 0° |
1998 Aug 23 | 12:13 am | 30° |
1998 Nov 28 | 01:19 am | 0° |
-- | -- | -- | -- | -- | -- |
| 2011 Apr 04 | 01:51 pm | 0° |
2011 Aug 05 | 02:53 am | 30° |
2012 Feb 03 | 07:03 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 2025 Mar 30 | 12:00 pm | 0° |
2025 Oct 22 | 09:46 an | 30° |
2026 Jan 26 | 05:38 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 2038 May 22 | 12:18 am | 0° |
1938 Oct 21 | 12:18 pm | 30° |
1939 Mar 23 | 08:41 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 2051 Jul 16 | 12:05 pm | 0° |
1951 Oct 22 | 11:36 pm | 30° |
2052 May 12 | 10:16 am | 0° |
-- | -- | -- | -- | -- | -- |
Ingresses of Pluto, 1900 - 2050
| Pluto | GMT | Sign | Pluto |
GMT | Sign | Pluto | GMT | Sign | Pluto |
GMT | Sign | Pluto | GMT | Sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 Jul 21 | 10:23 pm | 0° |
1882 Oct 09 | 07:58 pm | 30° |
1883 Jun 02 | 01:30 am | 0° |
1883 Dec 04 | 09:29 pm | 30° |
1884 Apr 20 | 00:47 am | 0° |
| 1912 Sep 10 | 04:37 pm | 0° |
1912 Oct 20 | 08:11 am | 30° |
1913 Jul 09 | 10:27 pm | 0° |
1913 Dec 28 | 04:15 am | 30° |
1914 May 26 | 08:45 pm | 0° |
| 1937 Oct 07 | 12:01 pm | 0° |
1937 Nov 25 | 09:20 am | 30° |
1938 Aug 03 | 05:53 pm | 0° |
1939 Feb 07 | 01:03 pm | 30° |
1939 Jun 14 | 04:42 am | 0° |
| 1956 Oct 20 | 06:09 am | 0° |
1957 Jan 15 | 02:48 am | 30° |
1957 Aug 19 | 04:22 am | 0° |
1958 Apr 11 | 03:02 pm | 30° |
1958 Jun 10 | 06:46 pm | 0° |
| 1971 Oct 05 | 06:13 am | 0° |
1972 Apr 17 | 07:51 am | 30° |
1972 Jul 30 | 11:37 am | 0° |
-- | -- | -- | -- | -- | -- |
| 1983 Nov 05 | 09:07 pm | 0° |
1984 May 18 | 02:36 pm | 30° |
1984 Aug 28 | 04:43 am | 0° |
-- | -- | -- | -- | -- | -- |
| 1995 Jan 17 | 09:15 am | 0° |
1995 Apr 21 | 02:57 am | 30° |
1995 Nov 10 | 07:11 pm | 0° |
-- | -- | -- | -- | -- | -- |
| 2008 Jan 26 | 02:37 am | 0° |
2008 Jun 14 | 05:13 am | 30° |
2008 Nov 27 | 01:03 am | 0° |
-- | -- | -- | -- | -- | -- |
| 2023 Mar 23 | 12:14 pm | 0° |
2023 Jun 11 | 09:45 am | 30° |
2024 Jan 21 | 12:51 am | 0° |
2024 Sep 02 | 12:08 am | 30° |
2024 Nov 19 | 08:30 pm | 0° |
| 2043 Mar 09 | 12:46 am | 0° |
2043 Sep 01 | 03:32 am | 30° |
2044 Jan 19 | 09:31 am | 0° |
-- | -- | -- | -- | -- | -- |
| 2066 Jun 17 | 12:34 pm | 0° |
2066 Jul 12 | 12:48 am | 30° |
2067 Apr 08 | 09:30 pm | 0° |
2067 Sep 23 | 12:37 am | 30° |
2068 Feb 23 | 01:08 pm | 0° |
Weblinks
PDF-Files of the Swiss Ephemeris by Astrodienst